Open recipe · complete label
Awesome Apple Pie Flavour
Ready-made powdered shake mix to be prepared with water, with natural aroma, sweetener and added vitamins and minerals.
Choose the flavour label
Changing flavour updates the complete ingredient line below.
Instructions for use
Large meal: mix 165g (5 scoops) with 350ml water.
Small meal: mix 99g (3 scoops) with about 210ml water.
In this bag
3× large meals · 165g · about 706 kcal each
5× small meals · 99g · about 424 kcal each
Ingredients
whole grain oat flour (gluten), isomaltulose, maltodextrin, soy flour, fava bean protein isolate, brown rice protein, pea protein isolate, vegetable oil (flaxseed), sunflower oil powder (sunflower oil, modified starch, glucose syrup, silicon dioxide, natural flavor), natural flavor, iodized salt, potassium chloride, sodium bicarbonate, calcium carbonate, xanthan gum, ascorbic acid (vitamin C), sucralose, nicotinamide (vitamin B3), alpha-tocopherol (vitamin E), magnesium oxide, zinc oxide, pantothenic acid (vitamin B5), riboflavin (vitamin B2), pyridoxine (vitamin B6), vitamin A, iron pyrophosphate, copper gluconate, potassium iodide, sodium selenate, biotin (vitamin B8), chromium chloride, phylloquinone (vitamin K1), vitamin D2, sodium molybdate, cyanocobalamin (vitamin B12).
ContainsGluten and soy
May contain traces of egg and milk.Contains caffeine. Morning Macchiato separately lists caffeine; the supplied label does not state its amount.
Best before See backside pouch. Store in a cool, dry place, out of direct sunlight and out of reach of children.
Produced forQueal B.V.Linker Rottekade 292
3034 CV Rotterdam
The Netherlands
Values for the powder. One large serving is 165g, mixed with 350ml water.
| Nutrient | Per 100g | Per serving (165g) |
|---|---|---|
| Energy | 1785 kJ 428 kcal | 2946 kJ 706 kcal |
| Fat | 14g | 24g |
| of which saturated | 1.8g | 3g |
| Carbohydrates | 44g | 73g |
| of which sugars | 13g | 21g |
| Protein | 27g | 45g |
| Fibre | 5.6g | 9.3g |
| Salt | 0.77g | 1.26g |
| Nutrient | 100g | %NRV* | 165g | %NRV* |
|---|---|---|---|---|
| Vitamin A | 150µg | 19% | 248µg | 31% |
| Vitamin D | 3µg | 59% | 4.9µg | 98% |
| Vitamin E | 2.6mg | 22% | 4.3mg | 36% |
| Vitamin K | 29.7µg | 40% | 49µg | 66% |
| Vitamin C | 21.8mg | 27% | 36mg | 45% |
| Thiamine (B1) | 0.26mg | 24% | 0.43mg | 39% |
| Riboflavin (B2) | 0.39mg | 28% | 0.64mg | 46% |
| Niacin (B3) | 2.5mg | 16% | 4.12mg | 26% |
| Pantothenic acid (B5) | 1.15mg | 30% | 1.9mg | 49% |
| Pyridoxine (B6) | 0.42mg | 19% | 0.69mg | 32% |
| Biotin (B8) | 14.3µg | 28% | 23.6µg | 47% |
| Folic acid (B11) | 124µg | 62% | 205µg | 103% |
| Cobalamin (B12) | 0.79µg | 32% | 1.3µg | 52% |
| Potassium | 602mg | 30% | 994mg | 50% |
| Chloride | 710mg | 88% | 1172mg | 146% |
| Calcium | 197mg | 25% | 325mg | 41% |
| Phosphorus | 252mg | 36% | 416mg | 59% |
| Magnesium | 88mg | 24% | 145mg | 39% |
| Iron | 8.12mg | 58% | 13.4mg | 96% |
| Zinc | 2.7mg | 27% | 4.45mg | 45% |
| Copper | 1.29mg | 129% | 2.13mg | 213% |
| Manganese | 1.47mg | 73% | 2.43mg | 121% |
| Selenium | 13.5µg | 24% | 22.2µg | 40% |
| Chromium | 6.91µg | 17% | 11.4µg | 28% |
| Iodine | 52.3µg | 35% | 86.26µg | 58% |
Swipe sideways to see all columns if needed.
* Percentage of the daily reference intake for vitamins and minerals.