Open recipe · complete label
Ready recipe and nutrition
Berry Good · complete oatmeal
Instructions for use
Stir 100g (3 scoops) into 200ml hot water. Leave for 2 minutes, then stir again.
Servings
10 servings per bag · 100g per serving
Ingredients
Whole-grain oat flakes (gluten), whole-grain oat flour (gluten), pea protein, rice protein, dried cranberries (cranberries 9%, cane sugar), soy protein isolate, vegetable oil (sunflower and linseed), freeze-dried strawberry powder (3%), rice flour, modified starch, beetroot colour, natural flavouring, sodium bicarbonate, glucose syrup, silicon dioxide, rosemary extract, salt, sucralose, vitamin & mineral mix*.
*Vitamin & mineral mix: Potassium, sodium, choline, calcium, vitamins C, E, B3, A, B5, B12, D2, B6, K1, B9 and B2, plus chromium, iodine, iron, selenium, magnesium, zinc, copper, biotin, and molybdenum.
ContainsGluten and soy
May contain traces of egg.| Nutrient | 100g | 1000g |
|---|---|---|
| Energy | 1678 kJ / 400 kcal | 16780 kJ / 4000 kcal |
| Fat | 12.3g | 123g |
| of which saturated | 1.4g | 14g |
| Carbohydrates | 42.6g | 426g |
| of which sugars | 11.7g | 117g |
| Protein | 26.6g | 266g |
| Fibre | 6.6g | 66g |
| Salt | 0.6g | 6g |
| Nutrient | 100g | % NRV |
|---|---|---|
| Vitamin A | 150µg | 20% |
| Vitamin D | 3µg | 20% |
| Vitamin E | 3.69mg | 28% |
| Vitamin K | 13.7µg | 20% |
| Vitamin C | 22mg | 20% |
| Thiamine | 0.32mg | 27% |
| Riboflavin | 0.32mg | 20% |
| Niacin | 3.26mg | 20% |
| Vitamin B6 | 0.35mg | 20% |
| Folic acid | 50µg | 20% |
| Vitamin B12 | 0.8µg | 20% |
| Biotin | 8µg | 20% |
| Vitamin B5 | 1mg | 20% |
| Potassium | 0.65g | 18% |
| Chloride | 0.46g | 20% |
| Calcium | 0.29g | 38% |
| Phosphorus | 197mg | 36% |
| Magnesium | 78.9mg | 23% |
| Iron | 6.26mg | 57% |
| Zinc | 3.59mg | 22% |
| Copper | 0.31mg | 19% |
| Manganese | 1.98mg | 66% |
| Selenium | 14.5µg | 21% |
| Molybdenum | 16.3µg | 25% |
| Iodine | 30µg | 20% |
| Choline | 83.2mg | 21% |
Percentage of the daily reference intake for vitamins and minerals.